CALP LABS IN BARAN DISTRICT | |||||
DATE | 30/07/2018 | ||||
BLOCK | UPS | SEC | TOTAL | BOYS | GIRLS |
ANTA | 28 | 17 | 45 | 17 | 4 |
ATRU | 23 | 16 | 39 | 13 | 1 |
BARAN | 20 | 12 | 32 | 9 | 5 |
CHHABRA | 18 | 15 | 33 | 8 | 5 |
CHHIPABAROD | 28 | 11 | 39 | 17 | 5 |
KISHANGANJ | 18 | 13 | 31 | 11 | 5 |
SHAHBAD | 25 | 13 | 38 | 17 | 3 |
160 | 97 | 257 | 92 | 28 | |
TOTAL UPS SCHOOLS IN BARAN | 391 | ||||
TOTAL CALP LABS IN BARAN | 257 | ||||
TOTAL CALP UPS | 158 +2 | 160 | |||
TOTAL CALP IN SEC /SR SEC | 97 | ||||
TOTAL CALP IN GIRLS SCHOOL | 16+12 | 28 | |||
CALP UTKRISHTH SCHOOL | 92 | ||||
BROAD BAND /INTERNET | U- 13 | ||||
I - 15 | 28 | ||||
No comments:
Post a Comment