DATE - | 18/05/2019 | ||
ATAL TINKERING LAB IN BARAN |
|||
SR NO | PHASE | NAME OF SCHOOL | MOBILE |
1 | FIRST | JAWAHAR NAVODAY VIDHYALAY ATRU | 9950043208 |
2 | FIRST | GSSS CHHABRA | 9462418736 |
3 | FIRST | KENDRIY VIDHYALAY BARAN | |
4 | SECOND | ADARSH VIDHYA MANDIR CHHABRA | 9829127020 |
5 | SECOND | GSSS BOHAT | 9829259563 |
6 | SECOND | GSSS ATRU | 9413005084 |
7 | SECOND | KENDRIY VIDHYALAY C.T.P.P. CHHABRA | |
8 | SECOND | S.V.G.M. SCHOOL CHHABRA | 9829557061 |
9 | SECOND | S.V.G.M. SCHOOL ATRU | 9929219427 |
10 | SECOND | S.V.G.M. SCHOOL KISHANGANJ | 9799071323 |
11 | THIRD | S.V.G.M. SCHOOL ANTA | 9413004545 |
12 | THIRD | S.V.G.M. SCHOOL SARTHAL CHHIPABAROD | 9694418264 |
13 | THIRD | GSSS DEELODHATHI | 7665997270 |
14 | THIRD | S.S.INTERNATION SCHOOL BARAN | 8094177444 |
Friday, 17 May 2019
Monday, 13 May 2019
CALP LABS IN BARAN DISTRICT | |||||
DATE | 30/07/2018 | ||||
BLOCK | UPS | SEC | TOTAL | BOYS | GIRLS |
ANTA | 28 | 17 | 45 | 17 | 4 |
ATRU | 23 | 16 | 39 | 13 | 1 |
BARAN | 20 | 12 | 32 | 9 | 5 |
CHHABRA | 18 | 15 | 33 | 8 | 5 |
CHHIPABAROD | 28 | 11 | 39 | 17 | 5 |
KISHANGANJ | 18 | 13 | 31 | 11 | 5 |
SHAHBAD | 25 | 13 | 38 | 17 | 3 |
160 | 97 | 257 | 92 | 28 | |
TOTAL UPS SCHOOLS IN BARAN | 391 | ||||
TOTAL CALP LABS IN BARAN | 257 | ||||
TOTAL CALP UPS | 158 +2 | 160 | |||
TOTAL CALP IN SEC /SR SEC | 97 | ||||
TOTAL CALP IN GIRLS SCHOOL | 16+12 | 28 | |||
CALP UTKRISHTH SCHOOL | 92 | ||||
BROAD BAND /INTERNET | U- 13 | ||||
I - 15 | 28 | ||||
SMART VIRTUAL CLASS IN BARAN
SR NO:
|
Catergory (School/DIET)
|
DIET/School Code
|
Name of DIET / Schools
|
Address
|
District
|
DIET
|
State
|
Principal Name
|
Contact Number
|
Email id
|
1
|
School
|
rjs316
|
GSSS
|
KOYALA,BARAN
|
BARAN
|
KOTA
|
RAJASTHAN
|
KHEM RAJ DUBEY
|
9462718798
| |
2
|
School
|
rjs317
|
GSSS
|
BOHAT,ANTA
|
BARAN
|
KOTA
|
RAJASTHAN
|
KAILASH CHAND VERMA
|
9829259563
| |
3
|
School
|
rjs318
|
GSSS
|
HARNAVDASHAHJI,CHIPPABAROD
|
BARAN
|
KOTA
|
RAJASTHAN
|
RATAN LAL MEHRA
|
9929219427
| |
4
|
School
|
rjs319
|
GSSS
|
CHIPPABAROD
|
BARAN
|
KOTA
|
RAJASTHAN
|
RAMESH CHAND SHARMA
|
9166964300
| |
5
|
School
|
rjs320
|
GSSS
|
KISHANGANJ
|
BARAN
|
KOTA
|
RAJASTHAN
|
HEMRAJ NAGAR
|
9602837584
| |
6
|
School
|
rjs321
|
GSSS
|
BHANWARGARH,KISHANGANJ
|
BARAN
|
KOTA
|
RAJASTHAN
|
HARIOM SHARMA
|
9461455396
| |
7
|
School
|
rjs322
|
GSSS
|
SAMRANIYA,SHAHBAD
|
BARAN
|
KOTA
|
RAJASTHAN
|
PRADEEP KUMAR SHARMA
|
9928144288
| |
8
|
School
|
rjs323
|
GSSS
|
KELWADA,SHAHBAD
|
BARAN
|
KOTA
|
RAJASTHAN
|
MAHESH MEENA
|
9413653977
| |
9
|
School
|
rjs393
|
GSSS(Girls)
|
ATRU
|
BARAN
|
KOTA
|
RAJASTHAN
|
HARISH KUMARI
|
9928175505
| |
10
|
School
|
rjs456
|
SVGMS
|
KHEDLI BANSLA, ATRU
|
BARAN
|
KOTA
|
Rajasthan
|
JAGDISH PRASAD AGRAWAL
|
9413056562
| |
11
|
School
|
rjs457
|
SVGMS
|
SHAHBAD
|
BARAN
|
KOTA
|
Rajasthan
|
SIRAJ KHAN
|
9983122754
| |
12
|
School
|
rjs458
|
GSSS
|
MANGROL,ANTA
|
BARAN
|
KOTA
|
Rajasthan
|
SATYANARAYAN MEENA
|
9829335713
| |
13
|
School
|
rjs459
|
GSSS
|
W-22,ANTA
|
BARAN
|
KOTA
|
Rajasthan
|
OM PRAKASH MODI
|
9828406269
| |
14
|
School
|
rjs460
|
GSS(Girls)
|
PURANA W- 17,BARAN
|
BARAN
|
KOTA
|
Rajasthan
|
PINKY MEHTA
|
9462062723
| |
15
|
School
|
rjs461
|
GSSS(Girls)
|
SREE RAM STADIUM,BARAN
|
BARAN
|
KOTA
|
Rajasthan
|
CHARUMITTRA SONI
|
7737963824
| |
16
|
School
|
rjs462
|
GSSS
|
CHABRA
|
BARAN
|
KOTA
|
Rajasthan
|
OM PRAKASH SHARMA
|
9462418736
| |
17
|
School
|
rjs463
|
SVGMS
|
KEDIYAWAS, CHHABRA
|
BARAN
|
KOTA
|
Rajasthan
|
SURESH KUMAR GUPTA
|
9413005095
|
FOURTH PHASE ICT COMPUTER LABS IN BARAN DISTRICT |
|||||
S.NO | ब्लॉक | विद्यालयका पूरा नाम | ICT फेज | शाला दर्पण प्रभारी का नाम | शाला दर्पण प्रभारी का मो.न. |
1 | ANTA | GOVT.GIRLS SR. SEC. SCHOOL ANTA W-25 (08310219802) | Fourth | NEERAJ KUMAR MALAV | 7670000000 |
2 | ANTA | G. SEC. S. GHODIGAWN (08310207201) | Fourth | Shiv Kumar pottar | 9600000000 |
3 | ATRU | GOVT.ADARSH GIRLS SR.SEC.SCHOOL. ATRU (08310313204) | Fourth | RAVI YADAV | 9550000000 |
4 | ATRU | GOVT. SR. SEC.SCH. KHARKHADA RAMLOTHAN (08310300704) | Fourth | RANU KUMAR | 9930000000 |
5 | BARAN | G.SR.SEC.SCHOOL KOTA ROAD BARAN (08310115312) | Fourth | BADREE LAL MEENA | 9930000000 |
6 | BARAN | G.SR. SEC. SCHOOL TISHAYA (08310100802) | Fourth | jitendra Goswami | 9510000000 |
7 | CHHABRA | G.SEC.SCH. KADAIYABAN (08310403601) | Fourth | BHANWAR LAL BIJARNIA | 9250000000 |
8 | CHHIPABAROD | GOVT. GIRL SR. SEC. SCHOOL CHIIPABAROD (08310516257) | Fourth | KAILASH CHAND CHOUDHARY | 9000000000 |
9 | CHHIPABAROD | G.Aadarsh SR.SEC.SEC. DEEGOD JAGEER (08310501807) | Fourth | MAHENDRA KUMAR NAGAR | 9830000000 |
10 | CHHIPABAROD | GOVT. ADARSH SR. SEC. SCH. PEETHPUR (08310514404) | Fourth | AZHARUDDIN KHAN | 9880000000 |
THIRD PHASE ICT COMPUTER LABS IN BARAN DISTRICT |
|||||
S.NO | ब्लॉक | विद्यालयका पूरा नाम | ICT फेज | शाला दर्पण प्रभारी का नाम | शाला दर्पण प्रभारी का मो.न. |
1 | ANTA | G. SR.SEC.SCH. BADGAWN (08310207001) | Third | ghanshyam malav | 9000000000 |
2 | ANTA | G. SR.SEC. SCHOOL. BAMULIYAMATAJI (08310211802) | Third | Satyanarayan Malav | 9570000000 |
3 | ANTA | G. SR.SEC. S, BHATWARA (08310203902) | Third | CHANDRA PRAKASH SHARMA | 9930000000 |
4 | ANTA | G. SER.SEC. S. BHOJYAKHERI (08310214705) | Third | Narendra suman | 9350000000 |
5 | ANTA | G.GIRLS SEC.SCOOL PALAYTHA (08310211610) | Third | RITA GALAV | 9830000000 |
6 | ANTA | G.SR.SEC.S, SORSAN (08310210105) | Third | Dinesh Malav | 8060000000 |
7 | ATRU | G.SR.SEC.SCH. ANTANA (08310302401) | Third | SHOBHIT MEENA | 9670000000 |
8 | ATRU | G.SR.SEC.SCH. DHOTI (08310308203) | Third | Jitendra Kumar rathore | 9830000000 |
9 | ATRU | G. ADARSH.SR. SEC.SCH. KATAWAR (08310309604) | Third | LAL CHAND JAT | 8430000000 |
10 | ATRU | G.SR.SEC.SCH. SAKATPUR (08310311101) | Third | RAGHUVEER PARSHAD SAINI | 9890000000 |
11 | BARAN | G.SR.SEC.SCHOOL BARANA (08310105202) | Third | JITENDRA KIMAR REGAR | 7740000000 |
12 | BARAN | Govt.SR. SEC.SCH., EKLERA (08310104804) | Third | DINESH KUMAR NAGAR | 9830000000 |
13 | BARAN | G.SR.SEC.S. MANDOLA (08310105108) | Third | Ramkesh mali | 9170000000 |
14 | BARAN | G.SR.SEC.SCH., MATHANA (08310109803) | Third | RAMCHARAN MEENA | 9410000000 |
15 | BARAN | G.SEC.SCH. MELKHERI (08310112001) | Third | mukut bihari meena | 8770000000 |
16 | BARAN | G.SR. SEC.SCH NAREDA (08310110406) | Third | RAM SINGH GOCHER | 9830000000 |
17 | BARAN | G.G.SEC.SCH. PURANA THANA BARAN (08310116802) | Third | MOHAMMAD SHAKEEL SHEIKH | 9410000000 |
18 | BARAN | G.SEC.SCH. BHIMGANJ WARD (08310115803) | Third | ALOK KUMAR MEENA | 8000000000 |
19 | BARAN | GOVT. AADERSH SENIOR SECONDARY SCHOOL, SIMLI (BARAN) (08310103101) | Third | Surendra Singh Chaudhary | 9950000000 |
20 | CHHABRA | G.SR.SEC.SCH. BAPCHA (08310413603) | Third | SH. LOKESH PANKAJ | 9520000000 |
21 | CHHABRA | G.SR.SEC.SCH. BHULON (08310411201) | Third | RADGVENDRA | 7420000000 |
22 | CHHABRA | G.SR.SEC.SCH. JAIPLA (08310410901) | Third | BHAWANI SINGH CHOUDHARY | 9410000000 |
23 | CHHIPABAROD | G. SR.SEC.SCH. BILENDI (08310508902) | Third | BHAWANI SINGH GURJAR | 7020000000 |
24 | KISHANGANJ | G.SR.SEC.SCH. BAJRANG GARH (08310617701) | Third | TRILOK NAGAR | 9680000000 |
25 | KISHANGANJ | G SR. SEC.SCH. BARUNI (08310615201) | Third | SHIV RAJ MALAV | 9950000000 |
26 | KISHANGANJ | G.SR.SEC.SCH. BANSTHUNI (08310609901) | Third | Mansingh Gocher | 9000000000 |
27 | KISHANGANJ | GOVERNMENT SR. SECONDARY SCHOOL CHHINOD (08310612901) | Third | NERANDRA KUMAR RATHOR | 9600000000 |
28 | KISHANGANJ | G. AADARSH SR. SEC. SCH. KANKARDA (08310618301) | Third | sandeep nagar | 9980000000 |
29 | KISHANGANJ | G.SR.SEC. SCHOOL KHANDELA (08310603201) | Third | POORAN CHAND | 9000000000 |
30 | SHAHBAD | GOVT ADARSH SENIOR SECONDARY SECOOL BAMANGAVA (08310700502) | Third | Purushottam mehta | 8090000000 |
31 | SHAHBAD | G.SR.SEC.SCH. KHATKA (08310704801) | Third | MANAKCHAND | 9410000000 |
32 | SHAHBAD | G. SR. SEC. SCH. NATAI (08310704202) | Third | CHIMAN SINGH CHAUHAN | 9780000000 |
33 | ANTA | GSS Sanskrit Anta | Third | ||
34 | BARAN | GSSS Sanskrit Baran | Third |
Subscribe to:
Posts (Atom)